Most Recent Wahiawa Homes For Sale
| View All Wahiawa Homes For Sale | ||
|
268 Olive Ave, Wahiawa, HI 96786 | $275,000 5 beds 2.5 baths |
|
116C Cypress Ave, Wahiawa, HI 96786 | $339,000 3 beds 2 baths |
|
121 Mie Pl, Wahiawa, HI 96786 | $375,000 3 beds 1.5 baths |
Real Estate Resources |
Wahiawa Apartments
There are 3 apartments found in and near the Wahiawa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HMR- Hawaii Office | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
| HMR- Hawaii Office | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings